Mahle Sport Piston and Cylinders currently in our program.
| Stock Displacement | Increased Displacement | Stroke | Compression Ratio | Part Number | Application | Remarks |
| All 911 - 6 Cylinder - Air-Cooled | ||||||
| 2.0 L / 80 mm | 81.0 mm | 66.0 mm | 10.5:1 | MAH 2K 33 749 | Racing | Piston Only |
| 2.4 L / 84 mm | 86.7 mm | 70.4 mm | 10.5:1 | AND 103 945 01 | Racing | 2.5 L GTU |
| 2.4 L / 84 mm | 89.0 mm | 66.0 mm | 10.5:1 | AND 103 925 73 | Racing | 2.5 L GTU |
| 2.7 L / 90 mm | 90.0 mm | 70.4 mm | 10.5:1 | AND 103 928 01 | Racing | 2.7 L |
| 2.7 L / 90 mm | 90.0 mm | 70.4 mm | 9.2:1 | AND 103 928 02 | Street | 2.7 L use for RS |
| 2.8 L / 92 mm | 92.0 mm | 70.4 mm | 10.5:1 | AND 104 901 00 | Racing | 2.8 RSR original |
| 2.7 L / 90 mm | 93.0 mm | 70.4 mm | 9.5:1 | AND 103 928 93 | Street | 2.9 L C.I.S. |
| 2.7 L / 90 mm | 93.0 mm | 70.4 mm | 10.1:1 | AND 103 929 02 | Street | 2.9 L Mech. |
| 2.7 L / 90 mm | 93.0 mm | 70.4 mm | 10.5:1 | AND 103 929 93 | Racing | 2.9 L Mech. |
| 3.0 L / 95 mm | 95.0 mm | 70.4 mm | 10.5:1 | AND 103 984 95 | RSR | 3.0 L / SC case |
| 3.0 L / 95 mm | 95.0 mm | 70.4 mm | 10.5:1 | AND 103 955 00 | RSR | 3.0 L / 81 mm studs |
| 3.0 L / 95 mm | 95.0 mm | 70.4 mm | 7.1:1 | AND 103 943 02 | 935 | 3.0 L |
| 3.0 L / 95 mm | 95.0 mm | 70.4 mm | 7.5:1 | AND 103 943 05 | 935 | 3.2 L |
| 3.0 L / 95 mm | 98.0 mm | 70.4 mm | 7.3:1 | AND 103 958 98 | TURBO | 3.2 fr. 3.0 L |
| 3.0 L / 95 mm | 98.0 mm | 70.4 mm | 9.8:1 | AND 103 983 98 | Street | 3.2 fr. 3.0 L CIS |
| 3.0 L / 95 mm | 98.0 mm | 70.4 mm | 9.8:1 | AND 103 984 98 | Street | 3.2 fr. 3.0 L Mech. |
| 3.0 L / 95 mm | 98.0 mm | 70.4 mm | 9.5:1 | AND 103 985 98 | Street | see above |
| 3.0 L / 95 mm | 98.0 mm | 70.4 mm | 10.7:1 | AND 103 985 98 S | Racing | 3.2 fr. 3.0 L |
| 3.3 L / 97 mm | 98.0 mm | 74.4 mm | 7.1:1 | AND 103 969 98 | Street/Race | 3.4 fr. 3.3 L TURBO |
| 3.3 L / 97 mm | 98.0 mm | 74.4 mm | 7.5:1 | AND 103 969 SP | Street/Race | 3.4 fr. 3.3 L TURBO |
| 3.2 L / 95 mm | 98.0 mm | 74.4 mm | 9.8:1 | AND 103 981 98 | Street | 3.4 fr. 3.2 L Carrera |
| 3.2 L / 95 mm | 98.0 mm | 74.4 mm | 9.8:1 | AND 103 986 98 | Street | 3.4 fr. 3.2 L Mech. |
| 3.2 L / 95 mm | 98.0 mm | 74.4 mm | 10.7:1 | AND 103 986 98 S | Racing | 3.4 fr. 3.2 L Mech. |
| 3.2 L / 95 mm | 100.0 mm | 70.4 mm | 10.1:1 | AND 103 962 10 | Street/Race | 3.3 fr. 3.0 L Mech. |
| 3.2 L / 95 mm | 100.0 mm | 74.4 mm | 9.8:1 | AND 103 981 10 | Carrera | 3.5 fr. 3.2 L Motro. |
| 3.2 L / 95 mm | 100.0 mm | 74.4 mm | 10.5:1 | AND 103 962 12 | Racing | 3.5 fr. 3.2 L Mech. |
| 3.3 L / 97 mm | 100.0 mm | 74.4 mm | 7.1:1 | AND 103 969 10 | Street/Race | 3.5 fr. 3.3 L TURBO |
| 3.3 L / 97 mm | 100.0 mm | 74.4 mm | 7.5:1 | AND 103 969 11 | Street/Race | 3.5 fr. 3.3 L TURBO |
| 3.2 L / 95 mm | 102.0 mm | 74.4 mm | 9.5:1 | AND 103 981 16 | Street/Race | 3.7 L Andial Convers. |
| 3.2 L / 95 mm | 102.0 mm | 76.4 mm | 9.5:1 | AND 103 981 16 | Street/Race | 3.8 L Andial Convers. |
| 3.6 L / 100 mm | 102.0 mm | 76.4 mm | 11.3:1 | AND 103 915 85 | Street/Race | 964/993 all & RSR |
| 3.6 L / 100 mm | 102.0 mm | 76.4 mm | 8.0:1 | AND 103 915 BT | Street/Race | 3.8 L Bi Turbo |
| 3.6 L / 100 mm | 102.0 mm | 76.4 mm | 8.0:1 | AND 103 918 13 | 964/3.6 Turbo to 3.8 L | |
| 944 - 968 Special Pistons | ||||||
| 944 Turbo - 2.5 L | 100.0
mm pistons with re-positioned wristpin to accept 3.0 Crank resulting in
2.8 displacement |
|||||
| 100.0 mm | 78.9 mm | 8.0:1 | MAH 1K 32 690 | Standard | 2 Valve Head |
|
| 100.5 mm | 78.9 mm | 8.0:1 | MAH 1K 32 690.5 | Oversize | 2 Valve Head |
|
| 968 Normal Aspirated - 3.0 L | Convert
to Turbo - 104.0 mm pistons |
|||||
| 104.0 mm | 88.0 mm | 8.0:1 | MAH 103 099 00 | Standard | 2 Valve Head/3.0
Block |
|
| 104.5 mm | 88.0 mm | 8.0:1 | MAH 103 099 50 | Oversize | 2 Valve Head/3.0
Block |
|