Mahle Piston and Cylinder Sets for Early Applications
| ANDIAL SET NO. | BORE | STROKE | COMPR. | WRIST | KH | APPLICATION | |
| PIN | |||||||
| 901 103 902 00 | 80.0 | 66.0 | 9.0 | 22x62.6 | 34.0 | 2.0L 911 E & L 1965-69 | |
| 901 103 903 01 | 80.0 | 66.0 | 8.6 | 22x62.6 | 34.0 | 2.0L 911T, 2.0L 914-6 | |
| MAH 2K 3060/5 | 81.0 | 66.0 | 10.5 | 22X58 | 34.0 | 2.0L S-R-906/911R | |
| 616 103 903 00 | 82.5 | 74.0 | 7.5 | 22X69 | 28.2 | 1600-356 Normal | |
| 616 103 906 01 | 82.5 | 74.0 | 8.6 | 22x69 | 27.1 | 1600-356 C, Super | |
| 616 103 904 06 | 82.5 | 74.0 | 9.3 | 22x69 | 27.1 | 1600 356 SC, 912 | |
| 911 103 914 01 | 84.0 | 66.0 | 8.6 | 22x66 | 34.0 | 2.2L 911T carb | |
| 911 103 916 01 | 84.0 | 66.0 | 9.1 | 22x66 | 34.0 | 2.2L 911E mech inj | |
| 911 103 918 01 | 84.0 | 66.0 | 9.8 | 22x58 | 34.0 | 2.2L 911S mech inj | |
| 911 103 940 01 | 84.0 | 70.4 | 8.0 | 22x66 | 34.0 | 2.4L 911T, 73 1/2 & CIS inj | |
| 911 103 942 01 | 84.0 | 70.4 | 7.5 | 22x66 | 34.0 | 2.4L 911T mech inj | |
| 911 103 943 01 | 84.0 | 70.4 | 8.1 | 22x66 | 34.0 | 2.4L 911E mech inj | |
| 911 103 944 01 | 84.0 | 70.4 | 8.5 | 22x58 | 34.0 | 2.4L 911S mech inj | |
| 046 107 065 A | 86.5 | 84.4 | 9.3 | 24x73 | 41.0 | 924 - European | |
| 047 107 065 A | 86.5 | 84.4 | 9.5 | 24x73 | 41.0 | 924 - European | |
| 86.5 | 84.4 | 8.1 | 24x64 | 45.0 | 924 Turbo - European | ||
| 503 53 00 | |||||||
| 86.5 | 84.4 | 8.5 | 24x64 | 45.0 | 924 Turbo GT - European | ||
| 503 52 00 | |||||||
| 911 103 928 01 | 90.0 | 70.4 | 8.5 | 22x58 | 33.7 | 2.7L 911 RS - Mechanical Injection | |
| European | |||||||
| See note below | 91.0 | ||||||
| 587 103 901/02 | 92.0 | 25x65 | 32.5 | 2.0L Carrera 4 cyl. | |||
| 2.0L 904 4 cyl. | |||||||
| 039 198 075 | 94.0 | 71.0 | 8.0 | 24x78 | 35.8 | 914-2.0L 4 cyl. / 912 E - European | |
| 930 103 983 00 | 95.0 | 70.4 | 9.8 | 22x63 | 34.0 | 3.0L SC - European | |
| 930 103 981 04 | 95.0 | 74.4 | 10.3 | 23x58 | 32.8 | 3.2L Carrera - European | |
| AND 103 955 00 | 95.0 | 70.4 | 10.5:1 | 3.0L RSR | |||
Note: 91.0mm pistons were made for SCCA 2.7L - 0.40 over factory "overbore" resulting in a 2,747 cc displacement, just under the 2.8L class. Long out of production and there is not enough demand to manufacture.
Go Back